| 84 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Meynig, Jeffrey | Austin Surgeons, P.L.L.C. | ||
| Victor, Brant | Austin Surgeons, P.L.L.C. | ||
| Brennig, Christopher | Capital Cardiothoracic Surgeons | ||
| Bruce, Jinnie | Capital Surgeons Group, PLLC | ||
| Clark, Stephen | Capital Surgeons Group, PLLC | ||
| Fass, Steven | Capital Surgeons Group, PLLC | ||
| Fuller, Rob | Capital Surgeons Group, PLLC | ||
| Griffin, Moya | Capital Surgeons Group, PLLC | ||
| Longoria, Mario | Capital Surgeons Group, PLLC | ||
| Marquez, Nancy | Capital Surgeons Group, PLLC | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the