| 75 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Moskovitz, William | Solo Practitioner | ||
| Nelson, Jane | Solo Practitioner | ||
| Nguyen, Lan | Solo Practitioner | ||
| Oswalt, Barry | Solo Practitioner | ||
| Rosendahl, Reid | Solo Practitioner | ||
| Smith, Clyde | Solo Practitioner | ||
| Thomas, Griffith | Solo Practitioner | ||
| Ashworth, Rodney | Surgical Associates of Austin, P.A. | ||
| Cherico, F. | Surgical Associates of Austin, P.A. | ||
| Ching, Peter | Surgical Associates of Austin, P.A. | ||
| Esquivel, Alejandro | Surgical Associates of Austin, P.A. | ||
| Fleming, Richard | Surgical Associates of Austin, P.A. | ||
| Markus, Robert | Surgical Associates of Austin, P.A. | ||
| Sankar, Aravind | Surgical Associates of Austin, P.A. | ||
| Fielder, W. | Texas Surgical Group | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the