| 89 Physicians in "T" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Thatikonda, Srivani | Radiation Oncology | Texas Oncology, P.A. | |
| Thaver, Ghulam | Radiology | Austin Radiological Association | |
| Thenappan, Mahesh | IM Hospitalist | Austin Regional Clinic, P.A. | |
| Theriault, Gabrielle | Radiology | Austin Radiological Association | |
| Thiel, Gregory | Dentistry (pedi) | Thiel Pediatric Dentistry | |
| Thomajan, Craig | Podiatry | Austin Foot and Ankle Specialists | |
| Thomas, Griffith | General Surgery | Solo Practitioner | |
| Thomas, Sandra | Pediatrics | Solo Practitioner | |
| Thomas, Shiny | Dentistry (pedi) | Rising Star Pediatric Dentistry | |
| Thompson, Carla (Carly) | Pediatrics | Hill Country Pediatrics, P.A. | |
| Thompson, Christopher | Otolaryngology | Texan ENT and Allergy | |
| Thompson, Elissa | Cardiology | Austin Heart, PLLC | |
| Thompson, Jessica | Psychiatry | Seton Mind Institute | |
| Thompson, John | Anesthesiology | Capitol Anesthesiology Association | |
| Thompson, Tanna | Pediatrics | Seton Marble Falls Health Center | |
| Thompson, Troy | Plastic Surgery | Solo Practitioner | |
| Thorne, George | Ophthalmology | Eye Physicians of Austin | |
| Thornton, Nathan | Neonatology | Pediatrix Medical Group | |
| Thorstad, Kelly | Pediatrics | Lone Star Pediatrics | |
| Thu, Christopher | Anesthesiology | Capitol Anesthesiology Association | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the