| 167 Physicians in "C" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Caldwell, William | Pediatrics | Solo Practitioner | |
| Cardwell, Brent | Pediatrics | Cedar Park Pediatrics and Family Medicine, PA | |
| Cardwell, Jennifer | Pediatrics | Cedar Park Pediatrics and Family Medicine, PA | |
| Casey, Erin | Pediatrics | Austin Regional Clinic, P.A. | |
| Cassels, Melody | Pediatrics | Solo Practitioner | |
| Cavanagh, Andrew | Pediatrics | Austin Regional Clinic, P.A. | |
| Cearley, Holly | Pediatrics | Austin Diagnostic Clinic | |
| Chang, Ting-Chuan | Pediatrics | Treehouse Pediatrics | |
| Charnsangavej, Nalinda | Pediatrics | Pediatric Consultation and Referral Service | |
| Cheng, Arthur | Pediatrics | Austin Regional Clinic, P.A. | |
| Chiapetta, Vanessa | Pediatrics | Austin Diagnostic Clinic | |
| Choy, Eric | Pediatrics | Pediatric Consultation and Referral Service | |
| Cohen, Joseph | Pediatrics | Solo Practitioner | |
| Coldwater, Cheryl | Pediatrics | Family Medical Center | |
| Collins, Karyn | Pediatrics | Pediatric Junction | |
| Concepcion, Constancio | Pediatrics | CommUnityCare | |
| Corpuz, Goddy | Pediatrics | Park Valley Pediatrics | |
| Cossey, Melissa | Pediatrics | Pediatric Consultation and Referral Service | |
| Chavez, Justin | Physical Medicine & Rehab | St. Davids Spine | |
| Caridi, Robert | Plastic Surgery | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the