| 208 Physicians in "B" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Baker, Dana (Dan) | Family Practice | Solo Practitioner | |
| Bangston, John | Family Practice | Solo Practitioner | |
| Barta, Adam | Family Practice | UT Southwestern Residency Programs | |
| Bayona, Jose | Family Practice | CommUnityCare | |
| Beach, Gary | Family Practice | Austin Regional Clinic, P.A. | |
| Benold, Terrell | Family Practice | UT Southwestern Residency Programs | |
| Biel, William | Family Practice | Elgin Medical Center, PA | |
| Birdwell, Larry | Family Practice | CommUnityCare | |
| Blair, Stephen | Family Practice | Capital Family Practice | |
| Blissard, Paul | Family Practice | Solo Practitioner | |
| Bockmon, K. (Wayne) | Family Practice | Austin Regional Clinic, P.A. | |
| Bogdanovich, Michael | Family Practice | Northwest Diagnostic Clinic | |
| Bohmfalk, Thomas | Family Practice | Georgetown Medical Center Clinic | |
| Bolton, Kim | Family Practice | Austin Regional Clinic, P.A. | |
| Bosquez, Marco | Family Practice | Orthopaedic Associates of Central Texas | |
| Brode, Donald | Family Practice | Austin Regional Clinic, P.A. | |
| Brooke, William | Family Practice | Austin Regional Clinic, P.A. | |
| Brown, James | Family Practice | Solo Practitioner | |
| Browning, Stewart | Family Practice | Austin Regional Clinic, P.A. | |
| Bui, Thieu | Family Practice | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the