| 386 Physicians in "Solo Practitioner" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Perkins, Steven | Oral and Max. Surgery | ||
| Peterson, Perry | Podiatry | ||
| Petropoulos, Mary | Pediatrics | ||
| Phillips, Larry | Urology | ||
| Piazza, Rocco | Plastic Surgery | ||
| Piefer, Gary | Family Practice | ||
| Pierce, Jack | Ophthalmology | ||
| Polon, Clive | Obstetrics/Gynecology | ||
| Poonawala, Robina | Family Practice | ||
| Powell, Joe | Physical Medicine & Rehab | ||
| Prant, Gary | Podiatry | ||
| Price, Bradley | Obstetrics/Gynecology | ||
| Quebedeaux, Teresa | Podiatry | ||
| Race, J. | Orthopedic Surgery | ||
| Rahmani, Darush | Rheumatology | ||
| Randolph, Mark | Family Practice | ||
| Rankin, Doug | Family Practice | ||
| Reddy, Sridhar | Gastroenterology | ||
| Reid, William | Psychiatry | ||
| Rhoad, Deirdre | Plastic Surgery | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the