| 411 Physicians in "Solo Practitioner" | |||
| Name | Specialty | View on Map | |
|---|---|---|---|
| Lamy, Keith | Family Practice | ||
| Le, Paul | Pain Management/Anesthesiology | ||
| Ledoux, Lance | Gynecology | ||
| Lewis, Kamala | General Dentistry | ||
| Li-Pelaez, Victor | Plastic Surgery | ||
| Lichtenhan, J. | Family Practice | ||
| Liggett, Scott | Family Practice | ||
| Lincoln, Anna | Pediatrics | ||
| Long, Jack | Urology | ||
| Lopez-Concepcion, Laura | Internal Medicine | ||
| Loving, William | Psychiatry | ||
| Lown, Ira | Orthopedic Surgery | ||
| Lucid, Henry | Cardiology | ||
| Luque, Sofia | Dentistry (pedi) | ||
| Madrigal-Dersch, Juliette | Internal Medicine, Pediatrics | ||
| Magill, Alfred | Cardiology | ||
| Mahendru, Vivek | Pain Management/Anesthesiology | ||
| Malik, Durdana | Pediatrics | ||
| Mambapoor, Viswajyothi | Internal Medicine | ||
| Manicom, Ronald | Neurosurgery | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the