| 194 Physicians in "Round Rock/Georgetown" | ||||
| Name | Specialty | Group | View on Map | |
|---|---|---|---|---|
| Shah, Amy | Pediatrics | Dell Children's - Circle of Care | ||
| Shaw, Stephanie | Endocrinology | Texas Diabetes & Endocrinology, P.A. | ||
| Shea, Richard | Obstetrics/Gynecology | Lone Star Circle of Care | ||
| Sheinbein, Courtney | Radiation Oncology | Texas Oncology, P.A. | ||
| Sherman, John | Obstetrics/Gynecology | Solo Practitioner | ||
| Siddiqui, Junaid | Gastroenterology | Mubashar Munir, MDPA | ||
| Siegel, Craig | Cardiology | Austin Heart, PLLC | ||
| Staebel, Craig | Plastic Surgery | Georgetown Plastic Surgery | ||
| Stancoven, Kevin | Pathology | ReitPath Pathology | ||
| Stassen, William | Gastroenterology | Austin Gastroenterology, P.A. | ||
| Szczytowski, Joseph | Cardiology | Austin Heart, PLLC | ||
| Tamez, Oscar | Otolaryngology | Tejas Ear, Nose and Throat, P.A. | ||
| Tennison, Eddie | General Dentistry | Solo Practitioner | ||
| Thomas, Shiny | Dentistry (pedi) | Rising Star Pediatric Dentistry | ||
| Thompson, Troy | Plastic Surgery | Solo Practitioner | ||
| Tomkins, Amy | Pediatrics | Austin Regional Clinic, P.A. | ||
| Tran, Xuan | Family Practice | Legends Medical Clinic PLLC | ||
| Trevino, Rogelio | Family Practice | Solo Practitioner | ||
| Turner, Trevor | Pediatrics | Brushy Creek Family Physicians | ||
| Unite, Anselmo | Pediatrics | Treehouse Pediatrics | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the