Travis County
Austin | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Any Baby Can (Loss of child from cancer) 1121 East 7th Street, Austin www.anybabycan.org | 512-454-3743 | |||||||||||||||||||||||||
Face2Face Friendship Group (Peer-led group for pregnancy or infant loss) https://www.facebook.com/face2faceaustin | 512-656-1035 | |||||||||||||||||||||||||
For the Love of Christi (Groups for children, teens, and adults) 2306 Hancock Drive, Austin www.fortheloveofchristi.org | 512-467-2600 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Hospice Austin (Groups for children, teens, and adults; Spanish groups) 4107 Spicewood Springs Rd, Austin www.hospiceaustin.org | 512-342-4700 | |||||||||||||||||||||||||
My Healing Place (Groups for children, teens, and adults; Spanish groups) 8401 Shoal Creek Blvd, Austin www.myhealingplace.org | 512-472-7878 | |||||||||||||||||||||||||
Pregnancy and Infant Loss Support Group South Austin Medical Center: 901 West Ben White, Austin | 512-791-2668 | |||||||||||||||||||||||||
Ronald McDonald House Groups (Groups for perinatal, infant, and child loss) Ronald McDonald House: 1315 Barbara Jordan Blvd, Austin www.rmhc-austin.org | 512-658-2674 | |||||||||||||||||||||||||
|
Williamson County
Georgetown | ||
Compassionate Friends (Group specifically for child loss) The Worship Place, 811 Sun City Blvd, Georgetown, TX 78633 www.compassionatefriends.org | 512-869-0077 | |
Scott & White Hospice Bereavement Services (General grief support groups) Various locations: Temple, Georgetown, Waco, Killeen www.sw.org/hospice/bereavement-support | 254-724-4090 |
Bastrop County
Bastrop | ||
---|---|---|
American Cancer Society (General grief support group) Calvary Baptist Church: 3001 Loop 150 E, Bastrop | 512-321-3818 |
Burnet County
Marble Falls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Cancer Society (General grief support group) Marble Falls Public Library: 101 Main St, Marble Falls | 512-756-8003 | ||||||||||||||||
GriefShare Marble Falls Provides a structured, closed group for a thirteen-week session. First Baptist Church: 501 12th St, Marble Falls | 830-693-4381 | ||||||||||||||||
|
Llano County
Llano | ||
---|---|---|
Grief Support Group (General grief support groups) Llano Library: 102 East Haynie Street, Llano | 325-247-5248 |
Bell County
Killeen | ||
---|---|---|
Scott & White Hospice Bereavement Services (General grief support groups) Various locations: Temple, Georgetown, Waco, Killeen www.sw.org/hospice/bereavement-support | 254-724-4090 | |
Temple | ||
For the Love of Our Children (Group specifically for child loss) Ronald McDonald House, 2415 S 47th St, Temple www.rmhc-temple.com | 254-770-0910 | |
Scott & White Hospice Bereavement Services (General grief support groups) Various locations: Temple, Georgetown, Waco, Killeen www.sw.org/hospice/bereavement-support | 254-724-4090 |
McKlennan County
Waco | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compassionate Friends (Group specifically for child loss) Community Fellowship Church: 2001 N Valley Mills Dr, Waco www.compassionatefriends.org | 254-753-2167 | |||||||||||||
| ||||||||||||||
Hand in Hand Grief Counseling Service (General grief support groups) 6101 Bosque Blvd, Waco www.wilkirsonhatchbailey.com (click on “Grief Resources”) | 254-753-3691 | |||||||||||||
Scott & White Hospice Bereavement Services (General grief support groups) Various locations: Temple, Georgetown, Waco, Killeen www.sw.org/hospice/bereavement-support | 254-724-4090 |
Bexar County
San Antonio | ||
---|---|---|
Children’s Bereavement Center of South Texas (Groups for children, all ages) 205 W. Olmos, 78212 www.cbcst.org | 210-736-4847 | |
Compassionate Friends (Group specifically for child loss) Alzafar Shrine Center (Cabiri Room): 901 North Loop 1604 West, San Antonio www.compassionatefriends.org | 210-551-9883 | |
Porter Loring Family Care Services (General grief support groups) St. Pius X Catholic Church, 3303 Urban Crest, Martins Hall, #211, San Antonio www.porterloring.com | 210-227-8221 |
Brazos, Washington and Fayette Counties
Bryan/College Station | ||
---|---|---|
Hospice Brazos Valley (General grief support groups) 502 West 26th Street, Bryan www.hospicebrazosvalley.org | 979-821-2266 | |
Brenham | ||
Hospice Brazos Valley (General grief support groups) 302 East Blue Bell Road, Brenham www.hospicebrazosvalley.org | 979-277-9525 | |
LaGrange | ||
Hospice Brazos Valley (General grief support groups) 1048 N. Jefferson, La Grange www.hospicebrazosvalley.org | 979-968-6913 |
Special Circumstances
Spanish Support Groups/Counselors | ||
---|---|---|
Hospice Austin 4107 Spicewood Springs Rd, Austin www.hospiceaustin.org | 512-342-4700 | |
My Healing Place 8401 Shoal Creek Blvd, Austin www.myhealingplace.org | 512-472-7878 | |
Any Baby Can (Loss of child from cancer) 1121 East 7th Street, Austin www.anybabycan.org | 512-454-3743 | |
National Organization of Parents of Murdered Children, Inc | ||
1-888-818-7662 / www.pomc.com San Antonio Chapter: P.O. Box 690173, San Antonio TX 78269 www.pomcsanantonio.org | 979-277-9525 | |
Survivors of Suicide | ||
www.survivorsofsuicide.comSOS-Austin (Groups for survivors of suicide) St. David’s North Austin Medical Center: 12221 N Mopac, Austin www.sos-austin.com | 512-560-6115 |