| PGY-2 | # block rotations |
|---|---|
| Wards | 4-5 blocks |
| Clinic | 4-5 blocks |
| VA Clinic | 4-5 blocks |
| PGY-3 | |
| Consults | 4-5 blocks |
| EMG | 2 blocks |
| Neuroradiology | 1 block |
| Pediatric Neurology | 1 block |
| EEG | 2 blocks |
| Neuropathology | 1 block |
| Elective | 2 blocks |
| PGY-4 | |
| Consults | 2 blocks |
| Pediatric Neurology | 2 blocks |
| EMG | 2 blocks |
| EEG | 1 block |
| Clinic | 2 blocks |
| Elective | 3 blocks |
| Psychiatry | 1 block |

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the