| PGY-1 Categorical Year | ||
|---|---|---|
| Wards | 5 blocks | q 5 night call |
| Clinic | 2 blocks | no call |
| ICU | 2 blocks | q 3-5 night call |
| GI or Heme/Onc | 1 block | no call |
| Emergency Department | 1 block | 15-10 hr shifts and 1-12hr EMS ride-out |
| Behavioral Med/Psychiatry | 1 block | 1 weekend call |
| Nightfloat | 1 block | 6 nights per week;no daytime call |
| PGY-1 Preliminary Year | ||
| Wards | 5 blocks | q 5 night call |
| Clinic | 2 blocks | no call |
| ICU | 1 block | q 3-5 night call |
| Neurology | 1 block | rotating pager call, weekends off |
| Emergency Department | 1 block | 15-10 hr shifts and 1-12hr EMS ride-out |
| Elective | 1 block | no call |
| Behavioral Med/Psychiatry | 1 block | no call |
| Nightfloat | 1 block | 6 nights per week;no daytime call |
| PGY-2 Year | ||
| Wards | 3 blocks | q 5 night call |
| Clinic | 2 blocks | no call |
| ICU | 2 blocks | q 3-5 night call |
| Medicine Consults | 1 block | 2 weekends/month |
| Hospitalist | 1 block | 2 weekends/month |
| Elective | 1 block | no call |
| GI or Heme/Onc or Renal | 1 block | no call |
| Pulmonary | 1 block | no call |
| Cardiology | 1 block | no call |
| PGY-3 Year | ||
| Wards | 2 blocks | q 5 night call |
| Hospitalist | 1 block | 2 weekends/month |
| Ambulatory Care Block | 2 blocks | no call |
| ICU | 1 block | q 3-5 night call |
| Elective | 1 block | no call |
| Infectious Diseases | 1 block | no call |
| Nightfloat | 1 block | 6 nights per wk: no daytime |
| Neurology | 1 block | 2-3 weekends per month |
| Geriatric Medicine | 1 block | no call |
| Admitting Resident | 1 block | 5 days per week, 2 weekends/month |
| Endocrinology | 1 block | no call |
Continuity Clinics
PGY 1:
- Each Categorical PGY-1 is assigned to a continuity clinic which they attend weekly during all rotations except for their ICU months.
PGY 2 & 3:
- The resident continues to attend their continuity clinic once a week until the completion of their residency
- In the latter two years residents are assigned to two half-day clinics per week.

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the