| PGY-1 Categorical Year | ||
|---|---|---|
| Wards | 6 blocks | q 5 night call |
| Sub-Specialty Clinic | 2 blocks | no call |
| ICU | 2 blocks | q 3-5 night call |
| GI or Heme/Onc | 1 block | no call |
| Emergency Department | 1 block | 15-10 hr shifts and 1-12hr EMS ride-out |
| Behavioral Med/Psychiatry | 1 block | |
| PGY-1 Preliminary Year | ||
| Wards | 5 blocks | q 5 night call |
| Sub-Specialty Clinic | 2 blocks | no call |
| ICU | 1 block | q 3-5 night call |
| GI or Heme/Onc or Renal | 1 block | no call |
| Neurology | 1 block | rotating pager call, weekends off |
| Emergency Department | 1 block | 15-10 hr shifts and 1-12hr EMS ride-out |
| Elective | 1 block | no call |
| Behavioral Med/Psychiatry | 1 block | |
| PGY-2 Year | ||
| Wards | 4 blocks | q 5 night call |
| Clinic | 2 blocks | no call |
| ICU | 1 block | q 3-5 night call |
| Medicine Consults | 1 block | 2 weekends/month, q 4 night pager call |
| Hospitalist | 1 block | 2 weekends/month, q 4 night pager call |
| Elective | 1 block | no call |
| GI or Heme/Onc or Renal | 1 block | no call |
| Pulmonary | 1 block | no call |
| Cardiology | 1 block | no call |
| PGY-3 Year | ||
| Wards | 1 block | q 5 night call |
| Hospitalist | 2 block | 2 weekends/month, q 4 night pager call |
| Ambulatory Care Block | 2 1/3 blocks | no call |
| ICU | 1 block | q 3-5 night call |
| Elective | 1 block | no call |
| Infectious Diseases | 1 block | no call |
| Nightfloat | 1 1/3 blocks | 5 nights per wk: no daytime |
| Neurology | 1 blocks | 2-3 weekends per month |
| Geriatric Medicine | 1 block | no call |
| Admitting Resident | 11/3 blocks | 2 weekends/month, q 4 night pager call |
Training Sites
University Medical Center at Brackenridge - Residents are based at University Medical Center at Brackenridge, the state's oldest public hospital, now leased by the Seton Family of Hospitals. A well-respected surgical and acute care hospital, Brackenridge serves as the area's only trauma center. It is also the safety net hospital for the medically indigent of Travis County. The Emergency Department evaluates more than 100,000 patients per year. The innovative rotation schedule emphasizes community health and the primary care of adult patients.
Continuity Clinics
PGY 1:
- Each Categorical PGY-1 is assigned to a continuity clinic which they attend weekly during all rotations except for their ICU months.
PGY 2 & 3:
- The resident continues to attend their continuity clinic once a week until the completion of their residency
- During these two years they are also assigned to a second clinic, where they see a second panel of patients.

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the