| 54 Physicians in "Psychiatry" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Murthy, Smitha | Seton Mind Institute | ||
| Thompson, Jessica | Seton Mind Institute | ||
| Tirado, Carlos | Seton Mind Institute | ||
| Whiteley, Amanda | Seton Mind Institute | ||
| Ripperger-Suhler, Jane | Seton Mind Institute; UT Southwestern Residency Programs | ||
| Ballard, Tiffany | Solo Practitioner | ||
| Brown, David | Solo Practitioner | ||
| Brown, Kenton | Solo Practitioner | ||
| Burrows, Maureen | Solo Practitioner | ||
| Ceballos, Nelson | Solo Practitioner | ||
| Cordoba, J. | Solo Practitioner | ||
| Dai, Stephen | Solo Practitioner | ||
| Elkin, Scott | Solo Practitioner | ||
| Flume, David | Solo Practitioner | ||
| Flume, Shiree | Solo Practitioner | ||
| Fuenmayor, Mariela | Solo Practitioner | ||
| Ifesinachukwu, Francisca | Solo Practitioner | ||
| Josephs, Shana | Solo Practitioner | ||
| Kim, Bernard | Solo Practitioner | ||
| Lam, Shiva | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the