| 54 Physicians in "Psychiatry" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| George, Constance | Neuropsychiatric Associates of Austin | ||
| Gowda, Ashwin | Texas Sleep Medicine | ||
| Hauser, Lawrence | Psychiatric Association | ||
| Holcomb, William | Austin Family Mental Health | ||
| Hopkins, Matthew | Lone Star Circle of Care | ||
| Ifesinachukwu, Francisca | Solo Practitioner | ||
| Josephs, Shana | Solo Practitioner | ||
| Kim, Bernard | Solo Practitioner | ||
| Kreisle, James | Neuropsychiatric Associates of Austin | ||
| Lam, Shiva | Solo Practitioner | ||
| Loving, William | Solo Practitioner | ||
| Madsen, Lisa | Seton Mind Institute | ||
| Magid, Michelle | Seton Mind Institute | ||
| McRoberts, Roger | Seton Mind Institute | ||
| Munyon, William | Solo Practitioner | ||
| Murthy, Smitha | Seton Mind Institute | ||
| Musgrove, Michael | Solo Practitioner | ||
| Okayli, Ghadeer | Psychiatric Association | ||
| Prenzlauer, Steven | Lone Star Circle of Care | ||
| Reid, William | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the