| 54 Physicians in "Psychiatry" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Holcomb, William | Austin Family Mental Health | ||
| Colby, Alan | Austin Neuropsychiatric Clinic | ||
| Arlinghaus, Kimberly | Lone Star Circle of Care | ||
| Garay, Virginia | Lone Star Circle of Care | ||
| Hopkins, Matthew | Lone Star Circle of Care | ||
| Prenzlauer, Steven | Lone Star Circle of Care | ||
| Schlager, David | Lone Star Circle of Care | ||
| George, Constance | Neuropsychiatric Associates of Austin | ||
| Kreisle, James | Neuropsychiatric Associates of Austin | ||
| Tullis, William | Neuropsychiatric Associates of Austin | ||
| Hauser, Lawrence | Psychiatric Association | ||
| Okayli, Ghadeer | Psychiatric Association | ||
| Collier, Samuel | Seton Mind Institute | ||
| Doyle, Emily | Seton Mind Institute | ||
| Garapedian, Lauren | Seton Mind Institute | ||
| Garcia, Keith | Seton Mind Institute | ||
| Garcia-Pittman, Erica | Seton Mind Institute | ||
| Madsen, Lisa | Seton Mind Institute | ||
| Magid, Michelle | Seton Mind Institute | ||
| McRoberts, Roger | Seton Mind Institute | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the