| 54 Physicians in "Psychiatry" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Anderson, Mary | UT Southwestern Residency Programs | ||
| Arlinghaus, Kimberly | Lone Star Circle of Care | ||
| Ballard, Tiffany | Solo Practitioner | ||
| Brown, David | Solo Practitioner | ||
| Brown, Kenton | Solo Practitioner | ||
| Burrows, Maureen | Solo Practitioner | ||
| Ceballos, Nelson | Solo Practitioner | ||
| Colby, Alan | Austin Neuropsychiatric Clinic | ||
| Collier, Samuel | Seton Mind Institute | ||
| Cordoba, J. | Solo Practitioner | ||
| Dai, Stephen | Solo Practitioner | ||
| Doyle, Emily | Seton Mind Institute | ||
| Elkin, Scott | Solo Practitioner | ||
| Flume, David | Solo Practitioner | ||
| Flume, Shiree | Solo Practitioner | ||
| Fuenmayor, Mariela | Solo Practitioner | ||
| Garapedian, Lauren | Seton Mind Institute | ||
| Garay, Virginia | Lone Star Circle of Care | ||
| Garcia, Keith | Seton Mind Institute | ||
| Garcia-Pittman, Erica | Seton Mind Institute | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the