| 29 Physicians in "Physical Medicine & Rehab" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Wasserburger, Lori | Sports & Spine Associates | ||
| Volpe, Joseph | Austin Diagnostic Clinic | ||
| Urquidez, Jose | Solo Practitioner | ||
| Tynes, Steven | Solo Practitioner | ||
| Smith, Charlotte | Seton Brain & Spine Institute | ||
| Queralt, Mark | Seton Brain & Spine Institute | ||
| Powell, Joe | Solo Practitioner | ||
| Pena, Enrique | Seton Brain & Spine Institute | ||
| Obermiller, John | John P. Obermiller, M.D., P.A. | ||
| Nelson, Maureen | Specially For Children | ||
| Mukai, Ai | Texas Orthopedics Sports & Rehab. Assoc. | ||
| Moroz, Lee | Seton Brain & Spine Institute | ||
| Molnar, Albert | Physical Medicine & Rehabilitation Assoc | ||
| Kancherla, Vishal | Austin Diagnostic Clinic | ||
| Joshi, Anand | Solo Practitioner | ||
| Harris, David | Solo Practitioner | ||
| Gonzales, Mary | Solo Practitioner | ||
| Garrison, Christopher | UT Southwestern Residency Programs | ||
| Fullerton, Bradley | Solo Practitioner | ||
| Fernandez, Jim | Austin Sports Medicine | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the