| 218 Physicians in "Pediatrics" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Parr, Angelica | Bee Caves Pediatrics, P.A. | ||
| Patil, Vaishalee | Southwest Pediatric Associates | ||
| Petropoulos, Mary | Solo Practitioner | ||
| Pont, Stephen | UTMB-Austin | ||
| Price, Paula | Solo Practitioner | ||
| Prochnow, Ross | Austin Regional Clinic, P.A. | ||
| Ramirez, Jaime | Drs. Jaime Ramirez and Thomas Dawson | ||
| Rane, Nishigandha | Northwest Pediatrics & Adolescents | ||
| Rawal, Vandana | Austin Diagnostic Clinic | ||
| Reidy, Elizabeth | School House Pediatrics | ||
| Rice-Monteiro, Kellie | Austin Regional Clinic, P.A. | ||
| Rimer, Haydee | Southwest Pediatric Associates | ||
| Rivas, Humberto | Sievers Medical Clinic | ||
| Rodriguez, Roberto | Pediatric Consultation and Referral Service; UTMB-Austin | ||
| Rosenblatt, Howard | Specially For Children | ||
| Ruiz, Elena | Bee Caves Pediatrics, P.A. | ||
| Rusk, Natalie | Austin Regional Clinic, P.A. | ||
| Russell, Terri | Solo Practitioner | ||
| Scranton, Maria | Austin Regional Clinic, P.A. | ||
| Shah, Deepa | Emergency Service Partners, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the