| 218 Physicians in "Pediatrics" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Pannell, Jennifer | Austin Regional Clinic, P.A. | ||
| Prochnow, Ross | Austin Regional Clinic, P.A. | ||
| Rice-Monteiro, Kellie | Austin Regional Clinic, P.A. | ||
| Rusk, Natalie | Austin Regional Clinic, P.A. | ||
| Scranton, Maria | Austin Regional Clinic, P.A. | ||
| Shah, Sangeeta | Austin Regional Clinic, P.A. | ||
| Sood, Lily | Austin Regional Clinic, P.A. | ||
| Spencer, Christopher | Austin Regional Clinic, P.A. | ||
| Tomkins, Amy | Austin Regional Clinic, P.A. | ||
| Wacker, Nikki | Austin Regional Clinic, P.A. | ||
| Ward, Michael | Austin Regional Clinic, P.A. | ||
| White, Alan | Austin Regional Clinic, P.A. | ||
| Ziari, Alison | Austin Regional Clinic, P.A. | ||
| Garcia, Eugenia | Bee Caves Pediatrics, P.A. | ||
| Hudson, Jerome | Bee Caves Pediatrics, P.A. | ||
| Norton, Lydia | Bee Caves Pediatrics, P.A. | ||
| Parr, Angelica | Bee Caves Pediatrics, P.A. | ||
| Ruiz, Elena | Bee Caves Pediatrics, P.A. | ||
| Turner, Trevor | Brushy Creek Family Physicians | ||
| Kibler, Elise | Capital Pediatric Group | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the