| 221 Physicians in "Pediatrics" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Rusk, Natalie | Austin Regional Clinic, P.A. | ||
| Scranton, Maria | Austin Regional Clinic, P.A. | ||
| Shah, Sangeeta | Austin Regional Clinic, P.A. | ||
| Shieh, Sue | Austin Regional Clinic, P.A. | ||
| Sood, Lily | Austin Regional Clinic, P.A. | ||
| Spencer, Christopher | Austin Regional Clinic, P.A. | ||
| Tomkins, Amy | Austin Regional Clinic, P.A. | ||
| Ward, Michael | Austin Regional Clinic, P.A. | ||
| White, Alan | Austin Regional Clinic, P.A. | ||
| Garcia, Eugenia | Bee Caves Pediatrics, P.A. | ||
| Norton, Lydia | Bee Caves Pediatrics, P.A. | ||
| Parr, Angelica | Bee Caves Pediatrics, P.A. | ||
| Ruiz, Elena | Bee Caves Pediatrics, P.A. | ||
| Turner, Trevor | Brushy Creek Family Physicians | ||
| Frank, Allan | Capital Pediatric Group | ||
| Hughes, Thomas | Capital Pediatric Group | ||
| Kibler, Elise | Capital Pediatric Group | ||
| Ma, Helen | Capital Pediatric Group | ||
| Treybig, Sandra | Capital Pediatric Group | ||
| Cardwell, Brent | Cedar Park Pediatrics and Family Medicine, PA | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the