| 71 Physicians in "Ophthalmology" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Branch, John | Solo Practitioner | ||
| Jatla, Kalpana | Solo Practitioner | ||
| Kalpaxis, James | Solo Practitioner | ||
| Kavanagh, Joseph | Solo Practitioner | ||
| Kelinske, Marilyn | Solo Practitioner | ||
| Key, Sam | Solo Practitioner | ||
| McGlathery, William | Solo Practitioner | ||
| Pierce, Jack | Solo Practitioner | ||
| Smith, Quintin | Solo Practitioner | ||
| Vargas, Linda | Solo Practitioner | ||
| Dell, Steven | Texan Eye, P.A. | ||
| Dudek, Lara | Texan Eye, P.A. | ||
| Keeland, Ruth Kimberly | Texan Eye, P.A. | ||
| Lewis, Douglas | Texan Eye, P.A. | ||
| Loose, Isaac | Texan Eye, P.A. | ||
| Marquis, Robert | Texan Eye, P.A. | ||
| Nieman, Yen | Texan Eye, P.A. | ||
| Sanchez, Cecilia | Texan Eye, P.A. | ||
| Sargent, Julia | Texan Eye, P.A. | ||
| Sargent, Kristin | Texan Eye, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the