| 126 Physicians in "Obstetrics/Gynecology" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Shea, Richard | Lone Star Circle of Care | ||
| Sherman, John | Solo Practitioner | ||
| Shettigar, Raghu | UT Southwestern Residency Programs; UTMB- Obgyn Department at BRACK | ||
| Siarezi, Sherry | Balcones Obstetrics and Gynecology, PA | ||
| Smith, Laurette | Central Texas OB/GYN Associates, PLLC | ||
| Solomon, Steve | Austin Regional Clinic, P.A. | ||
| Sweeney, Lyda | Central Texas OB/GYN Associates, PLLC | ||
| Swenson, Karen | Central Texas OB/GYN Associates, PLLC | ||
| Szyller, Alain | UT Southwestern Residency Programs | ||
| Torres, Emilio | Solo Practitioner | ||
| Tsai, Rita | UT Southwestern Residency Programs | ||
| Underwood, Leslie | Austin Regional Clinic, P.A. | ||
| Upton, R. | UT Southwestern Residency Programs; UTMB- Obgyn Department at BRACK | ||
| Uribe, Marco | Central Texas OB/GYN Associates, PLLC | ||
| Urrutia, Allison | Gynics Associates | ||
| Villacis, Donna | UT Southwestern Residency Programs | ||
| Walker, Candice | Hill Country Obg & Associates | ||
| Wang, Diana | UT Southwestern Residency Programs | ||
| Weihs, Diana | Central Texas OB/GYN Associates, PLLC | ||
| White, Amanda | UT Southwestern Residency Programs | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the