| 126 Physicians in "Obstetrics/Gynecology" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Nunnelly, Patrick | Central Texas OB/GYN Associates, PLLC | ||
| Oliver, Donell | Central Texas OB/GYN Associates, PLLC | ||
| Olobatuyi, Kenisha | Lone Star Circle of Care | ||
| Pevoto, Patrick | Central Texas OB/GYN Associates, PLLC | ||
| Phelps, Russell | Lone Star Circle of Care | ||
| Phillips, Michael | Central Texas OB/GYN Associates, PLLC | ||
| Polon, Clive | Solo Practitioner | ||
| Price, Bradley | Solo Practitioner | ||
| Prisacaru, Genoveva | Kyle Parkway ObGyn Associates | ||
| Reddy, Naveen | Austin Gynecology Associates, PA | ||
| Reich, Stephanie | Central Texas OB/GYN Associates, PLLC | ||
| Reue, David | Central Texas OB/GYN Associates, PLLC | ||
| Romberg, Matthew | Solo Practitioner | ||
| Rush, Mikaela | Solo Practitioner | ||
| Rutter, Kimberly | Hays Women's Health | ||
| Sandhu, Anita | Austin Regional Clinic, P.A. | ||
| Schmitz, Martha | Martha Schmitz, M.D. | ||
| Schneider, Lisa | Hill Country Obg & Associates | ||
| Sebestyen, Christina | ObGyn North | ||
| Seeker, Christopher | Central Texas OB/GYN Associates, PLLC | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the