| 131 Physicians in "Internal Medicine" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Moore, Gregory | Corridor Primary Care Pediatrics | ||
| Nagavarapu, Shantisony | CommUnityCare | ||
| Nuri, Asma | UT Southwestern Residency Programs | ||
| Nutson, Peter | Well Med at Midtown | ||
| Palazzo, Lori | Solo Practitioner | ||
| Patel, Ojas | Solo Practitioner | ||
| Pegany, Mohinder | Austin Regional Clinic, P.A. | ||
| Pellegrini, Michael | Solo Practitioner | ||
| Porter, Brent | Seton RiverBend Medical Group | ||
| Prete, Michael | Austin Regional Clinic, P.A. | ||
| Ramirez, Raul | CommUnityCare | ||
| Ramos, Alina | CommUnityCare | ||
| Ream, R. | Austin Internal Medicine Associates | ||
| Rhodes, Roxana | Partners In Health | ||
| Robinson, Frank | Austin Internal Medicine Associates | ||
| Robison, George | Solo Practitioner | ||
| Roebuck, Gil | Solo Practitioner | ||
| Rosen, Patricia | Austin Toxicology/Wellness for Workers | ||
| Russell, Peggy | Austin Geriatric Specialists, P.A. | ||
| Sadler, Holli | UT Southwestern Residency Programs | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the