| 99 Physicians in "IM Hospitalist" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Turner, Christopher | Austin Regional Clinic, P.A. | ||
| Vallabhaneni, Vani | Austin Regional Clinic, P.A. | ||
| Weston, Koren | Austin Regional Clinic, P.A. | ||
| Wyatt, Jamison | Austin Regional Clinic, P.A. | ||
| Ziedonis, Jennifer | Austin Regional Clinic, P.A. | ||
| Chow, Frank | Austin Regional Clinic, P.A.; Solo Practitioner | ||
| DeSanto, Gina | Hospital Care Consultants, Emergency Staff Solutions | ||
| Hemlock, Camille | Hospital Care Consultants, Emergency Staff Solutions | ||
| Mangwiro, Audrey | Hospital Care Consultants, Emergency Staff Solutions | ||
| Sheth, Minesh | Hospital Care Consultants, Emergency Staff Solutions | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the