| 113 Physicians in "IM Hospitalist" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Nemawarkar, Anjali | Austin Diagnostic Clinic | ||
| Slavcheva, Evgenia | Austin Diagnostic Clinic | ||
| Chen, Franklin | Austin Medical Group | ||
| Aguirre, Elizabeth | Austin Regional Clinic, P.A. | ||
| Ahmed, Sohail | Austin Regional Clinic, P.A. | ||
| Ailnani, Supriya | Austin Regional Clinic, P.A. | ||
| Allensworth, Amanda | Austin Regional Clinic, P.A. | ||
| Aly, Salman | Austin Regional Clinic, P.A. | ||
| Baldeo, Noli | Austin Regional Clinic, P.A. | ||
| Bartra, Homar | Austin Regional Clinic, P.A. | ||
| Basu, Nabanita | Austin Regional Clinic, P.A. | ||
| Begum, Mahmuda | Austin Regional Clinic, P.A. | ||
| Bhatia, Sonia | Austin Regional Clinic, P.A. | ||
| Boya, Gushyalatha | Austin Regional Clinic, P.A. | ||
| Bustamante, Hanzy | Austin Regional Clinic, P.A. | ||
| Cruz, Ricardo | Austin Regional Clinic, P.A. | ||
| Daggubati, Vinoop | Austin Regional Clinic, P.A. | ||
| Dao, Marc | Austin Regional Clinic, P.A. | ||
| Doshi, Nehal | Austin Regional Clinic, P.A. | ||
| Drosu, Daniela | Austin Regional Clinic, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the