| 108 Physicians in "IM Hospitalist" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Ahmed, Rehana | Solo Practitioner | ||
| Amjadi, Erin | Hospital Internists of Austin, P.A. | ||
| Arrant, Amy | Hospital Internists of Austin, P.A. | ||
| Bartra, Homar | Austin Regional Clinic, P.A. | ||
| Bashar, Farhana | Hospital Internists of Austin, P.A. | ||
| Battiest, Melissa | Austin Regional Clinic, P.A. | ||
| Bhatia, Sonia | Austin Regional Clinic, P.A. | ||
| Blinchevsky, Sofia | Austin Regional Clinic, P.A. | ||
| Britt, Kendall | Hospital Internists of Austin, P.A. | ||
| Brod, Delbert | Hospital Internists of Austin, P.A. | ||
| Burugu, Sukanya | Hospital Internists of Austin, P.A. | ||
| Bustamante, Hanzy | Austin Regional Clinic, P.A. | ||
| Chen, Franklin | Austin Medical Group | ||
| Chow, Frank | Austin Regional Clinic, P.A.; Solo Practitioner | ||
| Clitheroe, Scott | Austin Hospital Physicians | ||
| Cooper, Carrie | Austin Regional Clinic, P.A. | ||
| Corak, Ksenija | Austin Medical Group | ||
| Coughlin, Sean | Austin Hospital Physicians | ||
| Cowper, Pamela | Austin Regional Clinic, P.A. | ||
| Cruz, Ricardo | Austin Regional Clinic, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the