| 84 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Oswalt, Barry | Solo Practitioner | ||
| Rosendahl, Reid | Solo Practitioner | ||
| Ross, Charlie | Solo Practitioner | ||
| Shin, H. | Solo Practitioner | ||
| Smith, Clyde | Solo Practitioner | ||
| Thomas, Griffith | Solo Practitioner | ||
| Ashworth, Rodney | Surgical Associates Of Austin, P.A. | ||
| Cherico, F. | Surgical Associates Of Austin, P.A. | ||
| Ching, Peter | Surgical Associates Of Austin, P.A. | ||
| Markus, Robert | Surgical Associates Of Austin, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the