| 75 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Regan, Michael | Austin Regional Clinic, P.A. | ||
| Rios, Oscar | Austin Medical Education Programs | ||
| Rosendahl, Reid | Solo Practitioner | ||
| Ross, Charlie | Austin Medical Education Programs | ||
| Ross, Michael | Austin Diagnostic Clinic | ||
| Russell, Scott | Central Texas Surgical Associates | ||
| Sabra, John | Austin Medical Education Programs; Texas Surgical Group | ||
| Sankar, Aravind | Surgical Associates of Austin, P.A. | ||
| Schierling, Steve | SETON Healthcare Network | ||
| Sherrod, Mark | Capital Surgeons Group, PLLC | ||
| Sladek, Phillip | Phillip Sladek, M.D. | ||
| Smith, Clyde | Solo Practitioner | ||
| Thomas, Griffith | Solo Practitioner | ||
| Uecker, John | Austin Medical Education Programs; Texas Surgical Group | ||
| Walzel, Jack | Central Texas Surgical Associates | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the