| 75 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Lewis, Rodney | Central Texas Surgical Associates | ||
| Lindsey, Mark | Austin Surgeons, P.L.L.C. | ||
| Livingston, Charles | Austin Surgeons, P.L.L.C. | ||
| Longoria, Mario | Capital Surgeons Group, PLLC | ||
| Macfarlane, John | Seton Highland Lakes Health Center | ||
| Markus, Robert | Surgical Associates of Austin, P.A. | ||
| Marquez, Nancy | Capital Surgeons Group, PLLC | ||
| Martinez, Kelly | Solo Practitioner | ||
| Mathis, Charles | Solo Practitioner | ||
| McFarland, David | Austin Regional Clinic, P.A. | ||
| Meynig, Jeffrey | Austin Surgeons, P.L.L.C. | ||
| Mohiuddin, Syed | Solo Practitioner | ||
| Morrison, Patricia | Solo Practitioner | ||
| Moskovitz, William | Solo Practitioner | ||
| Nelson, Jane | Solo Practitioner | ||
| Nguyen, Lan | Solo Practitioner | ||
| O'Farrell, Kevin | Austin Regional Clinic, P.A. | ||
| Oliver, Paula | Capital Surgeons Group, PLLC | ||
| Oswalt, Barry | Solo Practitioner | ||
| Oswalt, Charles | Capital Surgeons Group, PLLC | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the