| 84 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Victor, Brant | Austin Surgeons, P.L.L.C. | ||
| Augenstein, Vedra | Capital Surgeons Group, PLLC | ||
| Brady, Bridget | Capital Surgeons Group, PLLC | ||
| Clark, Stephen | Capital Surgeons Group, PLLC | ||
| Conyers, James | Capital Surgeons Group, PLLC | ||
| Fass, Steven | Capital Surgeons Group, PLLC | ||
| Faulkenberry, Tim | Capital Surgeons Group, PLLC | ||
| Fuller, Rob | Capital Surgeons Group, PLLC | ||
| Griffin, Moya | Capital Surgeons Group, PLLC | ||
| Marquez, Nancy | Capital Surgeons Group, PLLC | ||
| Sherrod, Mark | Capital Surgeons Group, PLLC | ||
| Kerendi, Faraz | Cardiothoracic and Vascular Surgeons | ||
| Abando, Alan | Cedar Park Surgeons, P.A. | ||
| Basa, Nicole | Cedar Park Surgeons, P.A. | ||
| Cline, Robert | Central Texas Colon and Rectal Surgeons | ||
| Anderson, Brady | Central Texas Surgical Associates | ||
| Hawthorne, Andy | Central Texas Surgical Associates | ||
| Lewis, Rodney | Central Texas Surgical Associates | ||
| Runyan, Bratcher | Central Texas Surgical Associates | ||
| Russell, Scott | Central Texas Surgical Associates | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the