| 84 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Bravo, Jose | Austin Medical Education Programs; Texas Surgical Group | ||
| Coopwood, Ben | Austin Medical Education Programs; Texas Surgical Group | ||
| Coopwood, Thomas | Austin Medical Education Programs; Texas Surgical Group | ||
| Kirksey, Thomas | Austin Medical Education Programs; Texas Surgical Group | ||
| Uecker, John | Austin Medical Education Programs; Texas Surgical Group | ||
| Meyer, Tory | Austin Pediatric Surgery | ||
| Sanchez, Julie | Austin Pediatric Surgery | ||
| Bening, Thomas | Austin Regional Clinic, P.A. | ||
| Bombach, Edward | Austin Regional Clinic, P.A. | ||
| Freer, Rebecca | Austin Regional Clinic, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the