| 79 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Coopwood, Ben | Seton Surgical Group; UT Southwestern Residency Programs | ||
| Corne, Louis | Austin Diagnostic Clinic | ||
| Dammert, William | Landmark ENT | ||
| Dillawn, Patrick | Seton Surgical Group | ||
| Dwyer, Michael | Solo Practitioner | ||
| Esquivel, Alejandro | Surgical Associates of Austin, P.A. | ||
| Faulkenberry, Tim | Capital Surgeons Group, PLLC | ||
| Fielder, W. | UT Southwestern Residency Programs | ||
| Folkers, David | Solo Practitioner | ||
| Forage, Jean-Pierre | Solo Practitioner | ||
| Foster, Careen | UT Southwestern Residency Programs | ||
| Freer, Rebecca | Austin Regional Clinic, P.A. | ||
| Fuller, Rob | Capital Surgeons Group, PLLC | ||
| Gambarin, Semyon (Sam) | Austin Regional Clinic, P.A. | ||
| Ganta, Sashi | Austin Institute of Bariatrics and Laparoscopy | ||
| Garcia, Joseph | Austin Regional Clinic, P.A. | ||
| Garcia, Marvin | Solo Practitioner | ||
| Gonzalez, Ernest | Central Texas Surgical Associates | ||
| Griffin, Moya | Capital Surgeons Group, PLLC | ||
| Hanschen, Stephen | Austin Regional Clinic, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the