| 85 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Brennig, Christopher | Capital Cardiothoracic Surgeons | ||
| Brown, Carlos | Austin Medical Education Programs | ||
| Brown, Thomas | Austin Diagnostic Clinic | ||
| Bruce, Jinnie | Capital Surgeons Group, PLLC | ||
| Buzad, Francis | Austin Diagnostic Clinic | ||
| Cherico, F. | Surgical Associates Of Austin, P.A. | ||
| Ching, Peter | Surgical Associates Of Austin, P.A. | ||
| Cline, Robert | Solo Practitioner | ||
| Coopwood, Ben | Austin Medical Education Programs; Texas Surgical Group | ||
| Coopwood, Thomas | Austin Medical Education Programs; Texas Surgical Group | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the