| 84 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Coombs-Skiles, Caroline | Urology Austin | ||
| Uecker, John | UT Southwestern Residency Programs | ||
| Sabra, John | UT Southwestern Residency Programs | ||
| Ross, Charlie | UT Southwestern Residency Programs | ||
| Rios, Oscar | UT Southwestern Residency Programs | ||
| Gonzalez, Ernest | UT Southwestern Residency Programs | ||
| Foster, Careen | UT Southwestern Residency Programs | ||
| Fielder, W. | UT Southwestern Residency Programs | ||
| Brown, Carlos | UT Southwestern Residency Programs | ||
| Martinez, Kelly | Texas Oncology, P.A. | ||
| Sankar, Aravind | Surgical Associates of Austin, P.A. | ||
| Mayer, William | Surgical Associates of Austin, P.A. | ||
| Markus, Robert | Surgical Associates of Austin, P.A. | ||
| Esquivel, Alejandro | Surgical Associates of Austin, P.A. | ||
| Ching, Peter | Surgical Associates of Austin, P.A. | ||
| Cherico, F. | Surgical Associates of Austin, P.A. | ||
| Ashworth, Rodney | Surgical Associates of Austin, P.A. | ||
| Thomas, Griffith | Solo Practitioner | ||
| Smith, Clyde | Solo Practitioner | ||
| Shin, H. | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the