| 82 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Coombs-Skiles, Caroline | Austin Cancer Centers | ||
| Nelson, Jane | Austin Cancer Centers | ||
| Brown, Thomas | Austin Diagnostic Clinic | ||
| Buzad, Francis | Austin Diagnostic Clinic | ||
| Corne, Louis | Austin Diagnostic Clinic | ||
| Ganta, Sashi | Austin Institute of Bariatrics and Laparoscopy | ||
| Bening, Thomas | Austin Regional Clinic, P.A. | ||
| Bombach, Edward | Austin Regional Clinic, P.A. | ||
| Freer, Rebecca | Austin Regional Clinic, P.A. | ||
| Gambarin, Semyon (Sam) | Austin Regional Clinic, P.A. | ||
| Garcia, Joseph | Austin Regional Clinic, P.A. | ||
| Hanschen, Stephen | Austin Regional Clinic, P.A. | ||
| McFarland, David | Austin Regional Clinic, P.A. | ||
| O'Farrell, Kevin | Austin Regional Clinic, P.A. | ||
| Regan, Michael | Austin Regional Clinic, P.A. | ||
| Abikhaled, John | Austin Surgeons, P.L.L.C. | ||
| Askew, Robert | Austin Surgeons, P.L.L.C. | ||
| Lindsey, Mark | Austin Surgeons, P.L.L.C. | ||
| Livingston, Charles | Austin Surgeons, P.L.L.C. | ||
| Meynig, Jeffrey | Austin Surgeons, P.L.L.C. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the