| 84 Physicians in "General Surgery" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Abando, Alan | Cedar Park Surgeons, P.A. | ||
| Abikhaled, John | Austin Surgeons, P.L.L.C. | ||
| Anderson, Brady | Central Texas Surgical Associates | ||
| Anderson, C. Erik | Solo Practitioner | ||
| Ashworth, Rodney | Surgical Associates of Austin, P.A. | ||
| Askew, Robert | Austin Surgeons, P.L.L.C. | ||
| Augenstein, Vedra | Capital Surgeons Group, PLLC | ||
| Basa, Nicole | Cedar Park Surgeons, P.A. | ||
| Bening, Thomas | Austin Regional Clinic, P.A. | ||
| Bombach, Edward | Austin Regional Clinic, P.A. | ||
| Brady, Bridget | Capital Surgeons Group, PLLC | ||
| Brown, Carlos | UT Southwestern Residency Programs | ||
| Brown, Thomas | Austin Diagnostic Clinic | ||
| Bruce, Jinnie | Seton Surgical Group | ||
| Buzad, Francis | Austin Diagnostic Clinic | ||
| Cherico, F. | Surgical Associates of Austin, P.A. | ||
| Ching, Peter | Surgical Associates of Austin, P.A. | ||
| Clark, Stephen | Capital Surgeons Group, PLLC | ||
| Cline, Robert | Central Texas Colon and Rectal Surgeons | ||
| Conyers, James | Capital Surgeons Group, PLLC | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the