| 264 Physicians in "Family Practice" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| King, Susan | Solo Practitioner | ||
| Kingston, Brian | Solo Practitioner | ||
| Kini, Margaret | Austin Medical Education Programs | ||
| Kirtley, Randall | Solo Practitioner | ||
| Kravitz, Larry | Austin Regional Clinic, P.A. | ||
| Krienke, Russell | Austin Regional Clinic, P.A. | ||
| Kumar, Shital | City of Austin/Travis Co Comnty Hlth Ctrs | ||
| Kurunthottical, Raju | Solo Practitioner | ||
| Kyte, Paul | Solo Practitioner | ||
| Lall, Asha | Austin Regional Clinic, P.A. | ||
| Lamy, Keith | Solo Practitioner | ||
| Lankford, Wendy | Austin Regional Clinic, P.A. | ||
| Le, Long | MDReliance, Inc. (Division of RediAnswer, LLC) | ||
| Lee, Brenna | Austin Regional Clinic, P.A. | ||
| Lee, Emmanuel | Seton McCarthy Clinic | ||
| Leverich, Walter | South Austin Medical Clinic | ||
| Levy, Mark | South Austin Medical Clinic | ||
| Lewis, Harold | Family Practice Clinic | ||
| Lichtenhan, J. | Solo Practitioner | ||
| Lifshen, Michael | Lifshen Family Clinic, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the