| 264 Physicians in "Family Practice" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Kravitz, Larry | Austin Regional Clinic, P.A. | ||
| Krienke, Russell | Austin Regional Clinic, P.A. | ||
| Lall, Asha | Austin Regional Clinic, P.A. | ||
| Lankford, Wendy | Austin Regional Clinic, P.A. | ||
| Lee, Brenna | Austin Regional Clinic, P.A. | ||
| Lucksinger, Gregg | Austin Regional Clinic, P.A. | ||
| Luttrell, Brady | Austin Regional Clinic, P.A. | ||
| Marking, George | Austin Regional Clinic, P.A. | ||
| Markley, Michelle | Austin Regional Clinic, P.A. | ||
| Medrano, William | Austin Regional Clinic, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the