| 259 Physicians in "Family Practice" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Caven, W. | Solo Practitioner | ||
| Chassay, C. Mark | Solo Practitioner | ||
| Chenven, Norman | Austin Regional Clinic, P.A. | ||
| Clemons, Lisa | Austin Medical Education Programs | ||
| Cole, Donald Trey | Austin Regional Clinic, P.A. | ||
| Cooper, Anne | Austin Regional Clinic, P.A. | ||
| Cortez, Monique | Austin Regional Clinic, P.A. | ||
| Counts, Donald | Solo Practitioner | ||
| Cox, Geoffrey | South Oaks Family Medicine, P.A. | ||
| Crook, Gretchen | Austin Regional Clinic, P.A. | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the