| 264 Physicians in "Family Practice" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Chang, YuChieh | MDReliance, Inc. (Division of RediAnswer, LLC) | ||
| Chang, Yupo | MDReliance, Inc. (Division of RediAnswer, LLC) | ||
| Chassay, C. Mark | Texas Sports and Family Medicine | ||
| Chaudhury, Saswati | Austin Medical Education Programs | ||
| Chenven, Norman | Austin Regional Clinic, P.A. | ||
| Childers, Jacob | Austin Regional Clinic, P.A. | ||
| Chitwood, Charles | Austin Regional Clinic, P.A. | ||
| Clemons, Lisa | Austin Medical Education Programs | ||
| Cole, Donald Trey | Austin Regional Clinic, P.A. | ||
| Cortez, Monique | Austin Regional Clinic, P.A. | ||
| Counts, Donald | Solo Practitioner | ||
| Cox, Geoffrey | South Oaks Family Medicine, P.A. | ||
| Crook, Gretchen | Austin Regional Clinic, P.A. | ||
| Crow, Steven | People's Community Clinic | ||
| Crump, Todd | City of Austin/Travis Co Comnty Hlth Ctrs | ||
| Cullen, Roseanne | Family Medical Clinic | ||
| D'Souza, Viveka | Austin Regional Clinic, P.A. | ||
| Dandekar, Meghana | Austin Regional Clinic, P.A. | ||
| Dawson, Mark | Solo Practitioner | ||
| DeWitt, Ronald | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the