| 259 Physicians in "Family Practice" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Truong, Kimphuong | Austin Regional Clinic, P.A. | ||
| Tsai, David | Bee Caves Medical At Rob Roy | ||
| Underhill, Carla | Solo Practitioner | ||
| Uriegas, Rodolfo | Austin Regional Clinic, P.A. | ||
| Urrea, Melissa | Solo Practitioner | ||
| Van Dorfy, Amy | Live Oak Medicine | ||
| Vander Straten, David | City Of Austin/travis Co Comnty Hlth Ctrs | ||
| Vaz, Garth | Community Health Centers Of South Central Texas, INc | ||
| Velasquez, Nelly | Solo Practitioner | ||
| Vik, Mike | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the