| 264 Physicians in "Family Practice" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Orgeron, Joseph | Cedar Park Pediatrics and Family Medicine, PA | ||
| Pampe, E. | Solo Practitioner | ||
| Parthasarathy, Urmila | Austin Medical Education Programs | ||
| Patel, Sadhana | Capital Family Practice | ||
| Pearce, Richard | Georgetown Medical Clinic | ||
| Pena, Roberto | Solo Practitioner | ||
| Perez, Kenneth | Austin Regional Clinic, P.A. | ||
| Piefer, Gary | Solo Practitioner | ||
| Poonawala, Robina | Solo Practitioner | ||
| Powell, Steven | Austin Regional Clinic, P.A. | ||
| Pruitt, Enas | Austin Medical Education Programs | ||
| Pugh, Theresa | Jefferson Street Family Practice | ||
| Queng, John | Austin Regional Clinic, P.A. | ||
| Rahman, Sangita | South Oaks Family Medicine, P.A. | ||
| Randolph, Mark | Solo Practitioner | ||
| Rangarajan, Anuradha | Austin Medical Education Programs | ||
| Rankin, Doug | Solo Practitioner | ||
| Rasor, Daniel | Capital Family Practice | ||
| Reid, Randal | Capital Family Practice | ||
| Rhodes, Kerry | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the