| 264 Physicians in "Family Practice" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Zook, Marc | Austin Regional Clinic, P.A. | ||
| Zavaleta, Thomas | Austin Regional Clinic, P.A. | ||
| Yeh, Grace | Solo Practitioner | ||
| Wright, David | Austin Medical Education Programs | ||
| Worrell, Sandra | Austin Regional Clinic, P.A. | ||
| Wong, Albert | Austin Regional Clinic, P.A. | ||
| Woerner, David | Austin Regional Clinic, P.A. | ||
| Wiseman, Richard | Solo Practitioner | ||
| Willis, J. Greg | Georgetown Medical Clinic | ||
| Willhelm, Gevin | Solo Practitioner | ||
| Wiggins, Terry | Solo Practitioner | ||
| White, Richard | Solo Practitioner | ||
| Werntz, Gary | Red River Family Practice | ||
| Weiner, Martin | Solo Practitioner | ||
| Weidmann, Eric | South Austin Medical Clinic | ||
| Weaver, John | Blanco Regional Clinic | ||
| Weary, Andrew | Solo Practitioner | ||
| Voss, Daniel | Georgetown Medical Clinic | ||
| Vik, Mike | Solo Practitioner | ||
| Velasquez, Nelly | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the