| 87 Physicians in "Cardiology" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Heinzman, Kristopher | Seton Heart Institute | ||
| Lenis, Michael | Seton Heart Institute | ||
| Michel, Jeffrey | Seton Heart Institute | ||
| Mingea, Robert | Seton Heart Institute | ||
| Nguyen, Tuan | Seton Heart Institute | ||
| Nguyen, Vu | Seton Heart Institute | ||
| Pirwitz, Mark | Seton Heart Institute | ||
| Roach, Paul | Seton Heart Institute | ||
| Rodgers, George | Seton Heart Institute | ||
| Rogers, Matthew | Seton Heart Institute | ||
| Shaikh, Kamran | Seton Heart Institute | ||
| Stahlman, Matthew | Seton Heart Institute | ||
| Vaisman, Dan | Seton Heart Institute | ||
| Warren, James | Seton Heart Institute | ||
| Watkins, Michael | Seton Heart Institute | ||
| Zeineddin, Mohamad | Seton Heart Institute | ||
| Zientek, David | Seton Heart Institute | ||
| Haeusslein, Ernest | Seton Heart Specialty Care & Transplant | ||
| Dlabal, Paul | Solo Practitioner | ||
| Magill, Alfred | Solo Practitioner | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the