| 99 Physicians in "Anesthesiology" | |||
| Name | Group | View on Map | |
|---|---|---|---|
| Rutman, Steven | Capitol Anesthesiology Association | ||
| Salas, Ming-Shing | Capitol Anesthesiology Association | ||
| Scales, Garrett | Capitol Anesthesiology Association | ||
| Schlitt, John | Capitol Anesthesiology Association | ||
| Sebastian, Barbara | Capitol Anesthesiology Association | ||
| Stanciu, Thomas | Capitol Anesthesiology Association | ||
| Swanson, Beth | Capitol Anesthesiology Association | ||
| Taylor, Cesar | Texas Hill Country Anesthesiology | ||
| Thompson, John | Capitol Anesthesiology Association | ||
| Thu, Christopher | Capitol Anesthesiology Association | ||
| Van De Graaf, William | Capitol Anesthesiology Association | ||
| Weynand, Beth | Capitol Anesthesiology Association | ||
| White, Eric | Capitol Anesthesiology Association | ||
| Williams, David | Solo Practitioner | ||
| Wilson, Stephen | Capitol Anesthesiology Association | ||
| Wollan, Megan | Capitol Anesthesiology Association | ||
| Wroe, William | Capitol Anesthesiology Association | ||
| Young, Stanford | Capitol Anesthesiology Association | ||
| Zinn, Steven | Capitol Anesthesiology Association | ||
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the