| 140 Physicians in "W" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Williams, John | Radiology | Austin Radiological Association | |
| Williamson, J. Andrew | Radiology | Austin Radiological Association | |
| Willis, James | Radiology | Austin Radiological Association | |
| Winsett, Mary | Radiology | Austin Radiological Association | |
| Wiseman, C. | Radiology | Austin Radiological Association | |
| Waggoner, Joshua | Internal Medicine | Austin Regional Clinic, P.A. | |
| Ward, Michael | Pediatrics | Austin Regional Clinic, P.A. | |
| Weeks, David | Internal Medicine | Austin Regional Clinic, P.A. | |
| Wettermark, Alfred | Family Practice | Austin Regional Clinic, P.A. | |
| White, Alan | Pediatrics | Austin Regional Clinic, P.A. | |
| Woerner, David | Family Practice | Austin Regional Clinic, P.A. | |
| Wolf, Lydia | Internal Medicine | Austin Regional Clinic, P.A. | |
| Wong, Albert | Family Practice | Austin Regional Clinic, P.A. | |
| Worrell, Sandra | Family Practice | Austin Regional Clinic, P.A. | |
| Wong, Robert | Ophthalmology | Austin Retina Associates | |
| Windler, E. | Orthopedic Surgery | Austin Sports Medicine | |
| Weston, Koren | Internal Medicine | Balcones Woods Family Medicine | |
| Weaver, John | Family Practice | Blanco Regional Clinic | |
| Walters, Steven | Podiatry | Capital Foot and Ankle Surgeons of Austin | |
| Welch, Byron | Nephrology, Internal Medicine | Capital Nephrology Associates | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the