| 47 Physicians in "V" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Vezzetti, Robert | Emergency Medicine (pedi) | Emergency Service Partners, P.A. | |
| Vocal, Laurier | Family Practice | Family Health Center of Bastrop | |
| Vu, Anna | IM Hospitalist | Internal Med Solutions | |
| Van Dorfy, Amy | Family Practice | Live Oak Medicine | |
| Vander Straten, Melody | Dermatology | Lone Star Dermatology | |
| Von Rueden, Kurt | Orthopedic Surgery | NeuroTexas, PLLC | |
| Valastro, Michael | Orthopedic Surgery | Orthopaedic Associates of Central Texas | |
| Vagner, Gregg | Orthopedic Surgery | Orthopaedic Specialists of Austin | |
| Velasquez, Otto | Pediatric Hospitalist | Pediatric Consultation and Referral Service | |
| Vaidyanathan, Lakshmy | Pediatrics | Pediatrix Medical Group | |
| Vaillant, Brian | Neurology | Seton Brain & Spine Institute | |
| Valadka, Alex | Neurosurgery | Seton Brain & Spine Institute | |
| Varga, Mariana | Neurology | Seton Brain & Spine Institute | |
| Vaisman, Dan | Cardiology | Seton Heart Institute | |
| Vallabhaneni, Vani | IM Hospitalist, Sleep Medicine | Solo Practitioner | |
| Vandel, Jerry | Internal Medicine | Solo Practitioner | |
| Vargas, Linda | Ophthalmology | Solo Practitioner | |
| Velasquez, Nelly | Family Practice | Solo Practitioner | |
| Vije, Christopher | Pain Management/Anesthesiology | Solo Practitioner | |
| Vik, Mike | Family Practice | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the