| 89 Physicians in "T" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Tache, Mara | Pediatrics | Austin Diagnostic Clinic | |
| Tarrant, Angelyn | Pediatrics | Lake Austin Pediatrics | |
| Tarrant, Natalie | Pediatrics | Hill Country Pediatrics, P.A. | |
| Terwelp, Daniel | Pediatrics | Pediatric Partners of Austin, P.A. | |
| Thant, Le-Wai | Pediatrics | CommUnityCare | |
| Thomas, Sandra | Pediatrics | Solo Practitioner | |
| Thompson, Carla (Carly) | Pediatrics | Hill Country Pediatrics, P.A. | |
| Thompson, Tanna | Pediatrics | Seton Marble Falls Health Center | |
| Thorstad, Kelly | Pediatrics | Lone Star Pediatrics | |
| Tomkins, Amy | Pediatrics | Austin Regional Clinic, P.A. | |
| Torres, Manuel | Pediatrics | Solo Practitioner | |
| Treybig, Sandra | Pediatrics | Capital Pediatric Group | |
| Turner, Trevor | Pediatrics | Brushy Creek Family Physicians | |
| Tynes, Steven | Physical Medicine & Rehab | Solo Practitioner | |
| Thompson, Troy | Plastic Surgery | Solo Practitioner | |
| Tjelmeland, Kelly | Plastic Surgery | Meridian Plastic Surgery Center | |
| Turner, David | Plastic Surgery | Solo Practitioner | |
| Thomajan, Craig | Podiatry | Austin Foot and Ankle Specialists | |
| Thompson, Jessica | Psychiatry | Seton Mind Institute | |
| Tullis, William | Psychiatry | Neuropsychiatric Associates of Austin | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the