| 91 Physicians in "T" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Thai, Martin | Pain Management/Anesthesiology | Solo Practitioner | |
| Thomas, Griffith | General Surgery | Solo Practitioner | |
| Thomas, Sandra | Pediatrics | Solo Practitioner | |
| Thompson, Troy | Plastic Surgery | Solo Practitioner | |
| Torres, Emilio | Obstetrics/Gynecology | Solo Practitioner | |
| Torres, Manuel | Pediatrics | Solo Practitioner | |
| Townsend, Bryan | Dermatology | Solo Practitioner | |
| Tran, (Liz) N Phuong | Family Practice | Solo Practitioner | |
| Trevino, Rogelio | Family Practice | Solo Practitioner | |
| Trizna, Zoltan | Dermatology | Solo Practitioner | |
| Trotter, Michael | Urology | Solo Practitioner | |
| Turner, David | Plastic Surgery | Solo Practitioner | |
| Turner, Terry | Internal Medicine | Solo Practitioner | |
| Tynes, Steven | Physical Medicine & Rehab | Solo Practitioner | |
| Tamez, Oscar | Otolaryngology | Tejas Ear, Nose and Throat, P.A. | |
| Thompson, Christopher | Otolaryngology | Texan ENT and Allergy | |
| Tieu, Cuong | Psychiatry | Texas Child Study Center | |
| Tracey, Thomas | Cardiology | Texas Heart & Vascular, P.A. | |
| Tucker, Paul | Cardiology | Texas Heart & Vascular, P.A. | |
| Taylor, Cesar | Anesthesiology | Texas Hill Country Anesthesiology | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the