| 271 Physicians in "S" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Shaw, Stephanie | Endocrinology | Texas Diabetes & Endocrinology, P.A. | |
| Singh, Kamalpreet | Endocrinology | Texas Diabetes & Endocrinology, P.A. | |
| Schneier, Rose | Endocrinology (pedi) | Solo Practitioner | |
| Sanchez Fuentes, Elizabeth | Family Practice | Seton McCarthy Clinic | |
| Sanchez-Ellig, Marina | Family Practice | Austin Regional Clinic, P.A. | |
| Sanderlin, Brent | Family Practice | Seton Family of Doctors | |
| Santiago, Jose | Family Practice | Solo Practitioner | |
| Schneider, David | Family Practice | Austin Regional Clinic, P.A. | |
| Sethi, Shelly | Family Practice | Austin Regional Clinic, P.A. | |
| Sheff, Gregory | Family Practice | Austin Regional Clinic, P.A. | |
| Sherman, Kenneth | Family Practice | Elgin Medical Center, PA | |
| Smith, Christopher | Family Practice | South Oaks Family Medicine, P.A. | |
| Smith, Donovan | Family Practice | South Austin Medical Clinic | |
| Smith, Melissa | Family Practice | Seton McCarthy Clinic | |
| Smith, Theodore | Family Practice | Austin Regional Clinic, P.A. | |
| Sooriarachchi, Sanjaya | Family Practice | Wellmed Medical Group, PA | |
| Spaw, Ray | Family Practice | Seton Marble Falls Health Center | |
| Spencer, Kevin | Family Practice | South Austin Family Practice Clinic | |
| Sprute, Dana | Family Practice | Solo Practitioner | |
| Stavinoha, William | Family Practice | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the