| 263 Physicians in "S" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Santiago, Jose | Family Practice | Solo Practitioner | |
| Schneider, David | Family Practice | Austin Regional Clinic, P.A. | |
| Sethi, Shelly | Family Practice | Austin Regional Clinic, P.A. | |
| Shami, Nejla | Family Practice | Austin State Hospital | |
| Sheff, Gregory | Family Practice | Austin Regional Clinic, P.A. | |
| Sherman, Kenneth | Family Practice | Elgin Medical Center, PA | |
| Smith, Christopher | Family Practice | South Oaks Family Medicine, P.A. | |
| Smith, Donovan | Family Practice | South Austin Medical Clinic | |
| Smith, Melissa | Family Practice | Seton McCarthy Clinic | |
| Smith, Theodore | Family Practice | Austin Regional Clinic, P.A. | |
| Sooriarachchi, Sanjaya | Family Practice | CommUnityCare | |
| Spaw, Ray | Family Practice | Seton Marble Falls Health Center | |
| Spencer, Kevin | Family Practice | South Austin Family Practice Clinic | |
| Sprute, Dana | Family Practice | UT Southwestern Residency Programs | |
| Stavinoha, William | Family Practice | Solo Practitioner | |
| Stedman, Horis | Family Practice | Solo Practitioner | |
| Stefani, Anne | Family Practice | Bee Caves Medical at Rob Roy | |
| Stephens, Kevin | Family Practice | Solo Practitioner | |
| Stiegler, Ashley | Family Practice | South Oaks Family Medicine, P.A. | |
| Swamy, Sunita | Family Practice | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the