| 263 Physicians in "S" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Starling, Cherry | Pathology | Thyroid Cytopathology Partners, P.A. | |
| Stern, Robert | Pathology | Austin Pathology Associates | |
| Scalo, Jordan | Pediatric Pulmonology | Austin Children's Chest Associates | |
| Sanchez, Julie | Pediatric Surgery | Austin Pediatric Surgery | |
| Schlechter, Robert | Pediatric Surgery | Austin Pediatric Surgery | |
| Scranton, Maria | Pediatrics | Austin Regional Clinic, P.A. | |
| Sens, Ashley | Pediatrics | Pediatric Consultation and Referral Service | |
| Shah, Amy | Pediatrics | Dell Children's - Circle of Care | |
| Shah, Deepa | Pediatrics | Emergency Service Partners, P.A. | |
| Shah, Sangeeta | Pediatrics | Austin Regional Clinic, P.A. | |
| Shah, Toral | Pediatrics | Emergency Service Partners, P.A. | |
| Sharp, Erica | Pediatrics | North Austin Pediatrics | |
| Shieh, Sue | Pediatrics | Austin Regional Clinic, P.A. | |
| Sood, Lily | Pediatrics | Austin Regional Clinic, P.A. | |
| Spears, Neal | Pediatrics | Seton RiverBend Medical Group | |
| Spence, Timothy | Pediatrics | Pediatric Consultation and Referral Service | |
| Spencer, Christopher | Pediatrics | Austin Regional Clinic, P.A. | |
| Spencer, Evelyn | Pediatrics | Jollyville Pediatrics | |
| Sperling, Rebekah | Pediatrics | North Austin Pediatrics | |
| Stinson, Kathleen | Pediatrics | Dripping Springs Pediatrics | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the