| 266 Physicians in "S" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Schocket, Sandford | Pain Management/Anesthesiology | Solo Practitioner | |
| Silberberg, Alan | Pain Management/Anesthesiology | Austin Pain Associates | |
| Silberman, Mark | Pathology | Clinical Pathology Associates | |
| Soldano, Anthony | Pathology | Clinical Pathology Associates | |
| Stancoven, Kevin | Pathology | ReitPath Pathology | |
| Starling, Cherry | Pathology | Thyroid Cytopathology Partners, P.A. | |
| Scalo, Jordan | Pediatric Pulmonology | Austin Childrens Chest Associates | |
| Sanchez, Julie | Pediatric Surgery | Austin Pediatric Surgery | |
| Schlechter, Robert | Pediatric Surgery | Austin Pediatric Surgery | |
| Scranton, Maria | Pediatrics | Austin Regional Clinic, P.A. | |
| Sens, Ashley | Pediatrics | Pediatric Consultation and Referral Service | |
| Shah, Amy | Pediatrics | Dell Children's - Circle of Care | |
| Shah, Deepa | Pediatrics | Emergency Service Partners, P.A. | |
| Shah, Sangeeta | Pediatrics | Austin Regional Clinic, P.A. | |
| Shah, Toral | Pediatrics | Emergency Service Partners, P.A. | |
| Shieh, Sue | Pediatrics | Austin Regional Clinic, P.A. | |
| Sood, Lily | Pediatrics | Austin Regional Clinic, P.A. | |
| Spears, Neal | Pediatrics | Seton RiverBend Medical Group | |
| Spence, Timothy | Pediatrics | Pediatric Consultation and Referral Service | |
| Spencer, Christopher | Pediatrics | Austin Regional Clinic, P.A. | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the