| 263 Physicians in "S" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Smith, Melissa | Family Practice | Seton McCarthy Clinic | |
| Spears, Neal | Pediatrics | Seton RiverBend Medical Group | |
| Sanders, Geremy | Pain Management/Anesthesiology | Solo Practitioner | |
| Sant'Anna, Susie | Podiatry | Solo Practitioner | |
| Santiago, Jose | Family Practice | Solo Practitioner | |
| Sathianathan, Kumar | Internal Medicine | Solo Practitioner | |
| Savage, Lisa | Gynecology | Solo Practitioner | |
| Schneier, Rose | Endocrinology (pedi) | Solo Practitioner | |
| Schocket, Sandford | Pain Management/Anesthesiology | Solo Practitioner | |
| Scoggin, Stephen | General Surgery | Solo Practitioner | |
| Shah, Tushar | Solo Practitioner | ||
| Shapiro, Stuart | Orthopedic Surgery | Solo Practitioner | |
| Sharfae, Magnolia | General Dentistry | Solo Practitioner | |
| Shashoua, George | Gynecology | Solo Practitioner | |
| Shaw, Koushik | Urology | Solo Practitioner | |
| Sheehan, Timothy | Psychiatry | Solo Practitioner | |
| Sherman, John | Obstetrics/Gynecology | Solo Practitioner | |
| Sherwood, Stephen | Dentistry (pedi) | Solo Practitioner | |
| Shih, Angela | Internal Medicine | Solo Practitioner | |
| Shin, H. | General Surgery | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the