| 127 Physicians in "R" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Reidy, Elizabeth | Pediatrics | School House Pediatrics | |
| Rose, James | Neurosurgery | Seton Brain & Spine Institute | |
| Rangarajan, Anuradha | Family Practice | Seton Family of Doctors | |
| Roach, Paul | Cardiology | Seton Heart Institute | |
| Rodgers, George | Cardiology | Seton Heart Institute | |
| Rogers, Matthew | Cardiology | Seton Heart Institute | |
| Rice, Lee Roy | Gynecology | Seton Highland Lakes Specialty Clinic | |
| Roopireddy, Sreekanth | Family Practice | Seton Lockhart Center for Healthcare | |
| Reddy, Jayasankar | Nephrology, IM Hospitalist | Seton Marble Falls Health Center | |
| Risinger, Christy | IM Hospitalist | Seton McCarthy Clinic | |
| Ripperger-Suhler, Jane | Psychiatry | Seton Mind Institute; UT Southwestern Residency Programs | |
| Rivas, Humberto | Pediatrics | Sievers Medical Clinic | |
| Radcliff, Danna | Dentistry (pedi) | Smiles U Pediatric Dentistry, PA | |
| Rahmani, Darush | Rheumatology | Solo Practitioner | |
| Randolph, Mark | Family Practice | Solo Practitioner | |
| Rankin, Doug | Family Practice | Solo Practitioner | |
| Raymond, Andrea | Neurology | Solo Practitioner | |
| Reddy, Sridhar | Gastroenterology | Solo Practitioner | |
| Reid, William | Psychiatry | Solo Practitioner | |
| Rhoad, Deirdre | Plastic Surgery | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the