| 127 Physicians in "R" | |||
| Name | Specialty | Group | |
|---|---|---|---|
| Ramos, Alina | Internal Medicine | CommUnityCare | |
| Ranjbaran, Fara | Internal Medicine | Hospital Internists of Austin, P.A. | |
| Ream, R. | Internal Medicine | Austin Internal Medicine Associates | |
| Rhodes, Roxana | Internal Medicine | Partners In Health | |
| Robinson, Frank | Internal Medicine | Austin Internal Medicine Associates | |
| Roebuck, Gil | Internal Medicine | Solo Practitioner | |
| Russell, Peggy | Internal Medicine | Austin Geriatric Specialists, P.A. | |
| Rosen, Patricia | Internal Medicine, Toxicology | Austin Toxicology/Wellness for Workers | |
| Ridgeway, Jeffrey | Maternal/Fetal Medicine | Texas Perinatal Group | |
| Rosen, Mark | Nephrology | Capital Nephrology Associates | |
| Reddy, Jayasankar | Nephrology, IM Hospitalist | Seton Marble Falls Health Center | |
| Rutledge, J. | Neurointerventional Surgery/Radiology, Radiology | Austin Radiological Association | |
| Raymond, Andrea | Neurology | Solo Practitioner | |
| Roy, Marci | Neurology | Austin Neuro-Diagnostic Clinic | |
| Reardon, Michael | Neurology (pedi) | Specially For Children | |
| Rose, James | Neurosurgery | Seton Brain & Spine Institute | |
| Reich, Stephanie | Obstetrics/Gynecology | Central Texas OB/GYN Associates, PLLC | |
| Reue, David | Obstetrics/Gynecology | Central Texas OB/GYN Associates, PLLC | |
| Romberg, Matthew | Obstetrics/Gynecology | Solo Practitioner | |
| Rush, Mikaela | Obstetrics/Gynecology | Solo Practitioner | |
...
...

Seton is proud to have four hospitals – the only hospitals in Central Texas - that have earned the